BIBLOC Model | Power input kW | Electric power kWe | Thermal power kWt | Electrical yield % | Thermal yield % | Total yield % | Fuel consumption Nm3/h | Power supply system | Dimensions (LxDxH) mm | Weight kg |
---|---|---|---|---|---|---|---|---|---|---|
BB 70 SM (*) | 204 | 70 | 109 | 34,3% | 53,4% | 87,7% | 20 | Aspirated | 3310x1000x2000 | 2810 |
BB 103 SM | 282 | 103 | 138 | 36,5% | 48,9% | 85,5% | 29 | Turbo intercooler | 3610x1200x2100 | 3410 |
BB 133 SM (*) | 361 | 133 | 193 | 36,8% | 53,4% | 90,2% | 37 | Aspirated | 3850x1300X1800 | 3850 |
BB 210 SM | 529 | 210 | 248 | 39,7% | 46,9% | 86,6% | 55 | Turbo intercooler | 3810x1500x2250 | 5150 |
BB 263 SM (*) | 719 | 263 | 375 | 36,6% | 52,1% | 88,7% | 75 | Aspirated | 4400x1900x2450 | 6950 |
BB 355 SM | 903 | 355 | 426 | 39,3% | 47,2% | 86,5% | 94 | Turbo intercooler | 4500x1900x2450 | 6950 |
BB 450 SM | 1145 | 450 | 540 | 39,3% | 47,2% | 86,5% | 119 | Turbo intercooler | 5000x1900x2650 | 7950 |
BB 530 SM | 1341 | 530 | 648 | 39,5% | 48,3% | 87,8% | 140 | Turbo intercooler | 5500x2200x2750 | 8450 |
(*) 1/2 TALUFT compliant versions without DENOX available