Lithium bromide absorption chiller

To convert thermal energy into cooling energy
To convert thermal energy into cooling energy

Table being updated

Absorption chiller model Cooling power
 kWf Thermal power

 kWt Chilled water 
flow rate m3/h Hot water 
flow rate
m3/h Dimensions (LxDxH)
mm
TY158 (LTM 015) 158 210 31.5 12.0 2110x1396x1965
TY184 (LTM 020) 184 245 36.8 14.0 2110x1396x1965
TY218 (LTM 025) 218 291 43.7 16.7 2235x1396x2035
TY240 (LTM 030) 240 320 48.0 18.3 2235x1396x2035
TY259 (LTM 030) 259 345 51.8 19.8 2430x1433x2080
TY259 (LTM 030) 274 365 54.8 20.9 2430x1433x2080
TY274 (LTM 030) 274 365 54.8 20.9 2430x1433x2080
TY356 (LTM 040) 356 474 71.1 27.2 2574x1499x2150
TY428 (LTM 045) 428 570 85.5 32.7 3567x1499x2150
TY510 (LTM 050) 510 680 102.0 39.0 3627x1686x2330
TY538 (LTM 060) 538 717 107.6 41.1 3627x1686x2330
TY675 (LTM 070) 675 900 135.0 51.6 4630x1686x2330
TY1013 (LTM 090) 1013 1350 202.5 77.4 4789x1929x2886
TY1069 (LTM 100) 1069 1425 213.8 81.7 4789x1929x2886
TY1163 (LTM 110) 1163 1550 232.5 88.9 4789x1929x2886
TY1598 (LTM 140) 1598 2130 319.5 122.1 5473x2073x3260
TY1958 (LTM 150) 1958 2610 391.5 149.6 6114x2317x2680
TY2066 (LTM 150) 2066 2754 413.1 157.9 6114x2317x2680

Supply with hot water 90/95°C

The modulation range of cooling output can vary in the range of 20-100%.

Would you like to know more?

Are you interested in more information about services and products for Natural Gas Co-generation and Tri-generation? Complete the form, and our staff will get back to you as soon as possible.

    Control code:  captcha
    Copy the control code here:

    By filling out the form, you declare that you have read the information on the processing of personal data.

    Contacts

    Find the CPL CONCORDIA office closest to you for more information on Natural Gas Co-generation and Tri-generation products.

    Certifications and accreditations